
Property Attributes
- MLS#PAYK2021920
- TypeSingle Family
- MunicipalitySPRINGETTSBURY TWP
- CountyYORK
- CityEast York
- AreaSpringettsbury Twp
- NeighborhoodSpringettsbury Twp
- Zip17402
- StyleCraftsman
- Price$ 477,490
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3133
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
NVR Services, Inc.
Data Source:
Bright MLS
Property Description
SPRINGETTS RETREAT has it all - a convenient location with easy access to Rt 30 & I-83 - grocery stores, restaurants, shopping and more all less than 1 mile away - and it is in the desirable Central York School District. It offers carefully designed floor plans with your family in mind and spacious homesites with scenic views! The TO BE BUILT COLUMBIA ON A PREMIUM HOMEISTE RELEASE! This roomy floor plan with custom flex areas is just as inviting as it is functional! The family room flows into the kitchen and dining area, so the conversation never stops. Add a covered porch for those warm summer nights and use the family entry to collect everyday mess. On the second floor, four large bedrooms await, with the option to change one to a cozy loft. Your primary suite offers a walk-in closet and luxurious bathroom. PRICE INCLUDES Granite Kitchen Counters, Stainless Steel Kitchen Appliance Suite, Tankless On-Demand Hot Water, Finished Recreation Room and this premium homesite . Customize with your options! Other floorplans and homesites are available. Photos are representative only.
Middle School | High School |
---|---|
Central York Middle School | Central York High School |
Price History | |
---|---|
5/9/2022 | Listed $474,990 |
General Features
Accessibility | Doors - Lever Handle(s) |
---|---|
Architectural Style | Craftsman |
Association Y/N | Yes |
Basement | Full, Partially Finished |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 56 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 8.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Levels | 3 |
Lot Size Square Feet | 8189.00 |
MLS Area | Springettsbury Twp (15246) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 197.07 |
Property Type | Residential |
School District | 300200396542 |
School District | CENTRAL YORK |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SPRINGETTSBURY TWP |
Tax Annual Amount | 0.0 |
Tax Lot | BLWRE0021 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2423 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 710 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 392 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Tankless |
Living Area | 3133 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Laundry, Mud Room, Other, Recreation Room, Storage Room, Bathroom 1, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | COLUMBIA |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Size Acres | 0.19 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | Dining Area | ||
Family Room | Main | |||
Foyer | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Mud Room | Main | |||
Other | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Recreation Room | Lower 1 | |||
Storage Room | Lower 1 | Basement - Unfinished |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool