
Property Attributes
- MLS#NJAC2004008
- TypePending
- MunicipalityGALLOWAY TWP
- CountyATLANTIC
- CityGalloway
- AreaGalloway Twp
- Zip08205
- StyleTraditional
- Year Built1992
- Taxes$ 7376
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
Listing Provided Courtesy Of:
Balsley-Losco Realtors
Data Source:
Bright MLS
Property Description
Gorgeous 2 story with 3 BR, 2.5 BA, open floor plan for entertaining with island kitchen, bar area, large dining area, family room with fireplace, huge master with fireplace , walk in closet, soaking tub and tile shower/sauna. Fenced yard with unique salt water stoned in-ground pool, deck, patio areas, & fire pit area. Located close to Parkway, Hospital, Casinos, Beach & Marina, restaurants and employment. Reasonable taxes for this amazing home and perfect for the entertaining family and summer fun!
High School |
---|
Absegami High School |
Price History | |
---|---|
5/5/2022 | Listed $475,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Basement | Unfinished |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | ATLANTIC |
Days on Market | 22 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Bar, Floor Plan - Open, Kitchen - Island, Sauna, Soaking Tub, Walk-in Closet(s) |
Levels | 2 |
Lot Size Square Feet | 0.48 |
MLS Area | Galloway Twp (20111) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s) |
Pool Features | Saltwater, In Ground |
Pool Y/N | Yes - Personal |
Possession | Settlement |
Price Per Sq Ft | 206.52 |
Property Type | Residential |
School District | 300200397471 |
School District | GALLOWAY TOWNSHIP PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 7376.0 |
Tax Lot | 00014 04 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RC |
Interior Features
Above Grade Finished Area | 2300 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2300 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Wood |
Foundation Details | Block |
Garage Features | Garage - Front Entry |
Lot Dimensions | 100.00 x 210.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool